Most Recent East Meadow Homes For Sale
| View All East Meadow Homes For Sale | ||
|
Great Neighborhood Great House Great Price, East Meadow, NY 11554 | $281,900 5 beds 2 baths |
|
218 Earl Pl, East Meadow, NY 11554 | $569,000 5 beds 2 baths |
|
Dannet Pl, East Meadow, NY 11554 | $287,670 1 bath |
Real Estate Resources |
East Meadow Apartments
There are 433 apartments found in and near the East Meadow area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings