Most Recent East Meadow Homes For Sale
| View All East Meadow Homes For Sale | ||
|
252 Andrew Ave, East Meadow, NY 11554 | $449,000 3 beds, 2 baths |
|
2221 4th St, East Meadow, NY 11554 | $385,000 3 beds, 1.5 baths |
|
50 Merrick Ave, East Meadow, NY 11554 | $279,000 2 beds, 2 baths |
Real Estate Resources |
East Meadow Apartments
There are 155 apartments found in and near the East Meadow area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| The Money Store. | $1,140 | 3.625% | 1.000 | 3.710% | $95 | |
| CloseYourOwnLoan.com | 02/10/2012 | $1,176 | 3.875% | 0.000 | 3.919% | $1,340 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings