Most Recent East Meadow Homes For Sale
| View All East Meadow Homes For Sale | ||
|
1761 Grant Ave, East Meadow, NY 11554 | $329,000 3 beds, 2 baths |
|
74 Barbara Dr, East Meadow, NY 11554 | $349,500 4 beds, 1 bath |
|
Property, East Meadow, NY 11554 | $380,000 3 beds, 1 bath |
Real Estate Resources |
East Meadow Apartments
There are 455 apartments found in and near the East Meadow area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Total Mortgage Services LLC | 09/10/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
| Total Mortgage Services LLC | 09/10/2010 | $1,342 | 5.000% | 1.000 | 5.120% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings